XONTV MONTHLY CHALLENGE
Monthly Quiz Results
Winner announcements and prize dispatch updates.
Check Monthly Results
Visit this page on or after the 25th of every month for the quiz result updates.
Monthly winner announcements and dispatch status will be displayed on this page once they are officially declared by XONTV Management.
Winner selection will be conducted automatically by the XONTV Portal, ensuring a fair and uniform process for all participants.
Results | November 2026 | Winners Announced
| Rank | Applicant Name | Gender | Age | Address | Prize Status |
|---|---|---|---|---|---|
| 1 | Viraj S/O Prakash Karna | Male | 5 Year | Delhi | Prizes Dispatched |
| 2 | Raavi D/O Namit Jha | Female | 8 Year | Patna | Prizes Dispatched |
| 3 | Ansh S/O Abhinav Rai | Male | 9 Year | Indore | Prizes Dispatched |
| 4 | Paras S/O Arun Singh | Male | 11 Year | Mumbai | Prizes Dispatched |
| 5 | Shivani D/O Ratan Lal | Female | 8 Year | Lucknow | Prizes Dispatched |
| 6 | Ayura D/O Ravi Rawat | Female | 9 Year | Jammu | Prizes Dispatched |
| 7 | Arnav S/O Nishant Lodha | Male | 10 Year | Jamsedpur | Prizes Dispatched |
| 8 | Akrat S/O Shobhit Bose | Male | 7 Year | Pasighat | Prizes Dispatched |
| 9 | Pihu D/O Subodh Gandhi | Female | 9 Year | Gujarat | Prizes Dispatched |
| 10 | Govind S/O Ashok Kumar | Male | 10 Year | Assam | Prizes Dispatched |
XONTV – Think Beyond. Learn More. Win More!